Bookmark This Page

 
Classic Services
Truck  Classifieds
  Ask the Experts  
CTS Garage
Value Guide
CTS Bookstore
Truck Articles
Project Articles
Tech Specs

Truck Clubs
Photo Gallery
Reader Rides
Truck Links


BUY or SELL HERE
 
Contact Us
Terms of Use
Advertising
.

 

  Classic Truck GMC Values


The following prices are representative of stock, short wheel base, 2 wheel drive, 1/2 ton vehicles. Modification such a IFS, Engine Swaps or any other custom work are additions to the base value. 4WD and other adds are noted at the end of the table.

YEAR CLASS 1 CLASS 2 CLASS 3 CLASS 4 CLASS 5
1946 - 47 9,950 7,550 5,390 2,350 1,500
1948 - 49 9,675 6,900 5,350 2,150 1,500
1950 - 52 9,795 6,925 5,370 2,450 1,500
1953 9,945 7,425 5,730 2,450 1,500
1954 - 55 10,990 8,825 6,450 2,855 1,500
1955 2nd 9,950 6,925 5,000 2,525 1,500
1956 9,950 7,125 5,525 2,650 1,500
1957 10,675 8,450 5,875 3,000 1,800
1958 - 59 8,325 6,200 4,500 2,500 1,200
1960 - 62 5,725 4,225 3,100 2,300 1,000
1963 - 66 6,200 4,850 3,350 1,975 1,000
1967 - 69 7,175 5,350 3,500 2,000 1,200
1970 - 72 9,425 6,425 4,600 2,975 1,500
1973 - 76 4,000 3,100 2,200 1,500 1,000

Options

OPTION ADD/SUBS
NAPCO 4WD $800
Factory 4WD $500
Factory Air $50
V8 $100
Long Bed & 3/4 Ton - 2%
Power Options $100 for All
Deluxe Cab Option $150