|
GEAR RATIO COMBINATIONS CALCULATOR
Please See RPM & Ratio Table Below
| Transmission | 1st | 2nd | 3rd | 4th | 5th | 6th | Rev |
| Corvette 3sp | 2.21 | 1.32 | 1.00 | o | o | o | 2.51 |
| Muncie Wide 4sp pre-'74 | 2.52 | 1.88 | 1.46 | 1.00 | o | o | 2.59 |
| Muncie Close 4sp pre-'74 | 2.20 | 1.64 | 1.28 | 1.00 | o | o | 2.27 |
| Borg Warner T-10 Wide 4sp early | 2.56 | 1.91 | 1.48 | 1.00 | o | o | 2.64 |
| Borg Warner T-10 Close 4sp early | 2.20 | 1.66 | 1.31 | 1.00 | o | o | 2.26 |
| Borg Warner Wide 4sp '74 up | 2.64 | 1.75 | 1.34 | 1.00 | o | o | 2.55 |
| Borg Warner Close 4sp '74 up | 2.43 | 1.61 | 1.23 | 1.00 | o | o | 2.35 |
| ZF 6 speed (Corvette) | 2.64 | 1.78 | 1.30 | 1.00 | 0.74 | 0.49 | oo |
| Powerglide | 1.82 | 1.00 | o | o | o | o | 1.82 |
| Turbo 350 | 2.52 | 1.52 | 1.00 | o | o | o | 1.94 |
| Turbo 400 | 2.48 | 1.48 | 1.00 | o | o | o | 2.08 |
| 700R4 | 3.06 | 1.63 | 1.00 | .70 | o | o | 2.29 |
| Richmond OverDrive 6 sp | 3.27 | 2.13 | 1.57 | 1.23 | 1.00 | 0.76 | o |
<<<BACK TO SHOP MATH
GARAGE HOME>>>
|